Dansion P080 series pump P080-02R5C-L2J-00
Dansion P080 series pump P080-02R5C-L2J-00 Engineering Calculator , 50x110x27 Dansion P080 Pump 50 Bore Diameter (mm) Manufacturing JiNan Hope Hydraulic Co., Itd Service . Get Your Free. 50x110x27 Size (mm)
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | NJ310EG |
Size (mm) | 50x110x27 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 50 mm |
Fw | 65 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
r min. | 2 mm |
r1 min. | 2 mm |
Weight | 1,17 Kg |
Basic dynamic load rating (C) | 110 kN |
Basic static load rating (C0) | 113 kN |
(Grease) Lubrication Speed | 5400 r/min |
Category | Cylindrical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.229 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Nylon |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - One Side |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Nylon Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Intern |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer Item Number | NJ310 EG |
Weight / LBS | 2.71 |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Bore | 1.969 Inch | 50 Millimeter |
Width | 1.063 Inch | 27 Millimeter |
Enclosure | Open |
Configuration | Single Row |
Bore Type | Cylindrical Bore |
Bore Size | 50 mm |
Inside Ring Outside Diameter | 65 mm |
Fillet Radius/Chamfer | 2 mm |
r1 | 2 mm |
Dynamic Load Rating | 110,000 N |
Static Load Rating | 113,000 N |
Limiting Speed - Grease | 5,400 rpm |
Limiting Speed - Oil | 6,500 rpm |
Radial Clearance | 0.030 to 0.060 mm |
db (min) | 60 mm |
db (max) | 63 mm |
dc (min) | 67 mm |
dd (min) | 73 mm |
Da (max) | 100 mm |
ra (max) | 2 mm |
ra1 (max) | 2 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0531-8299 9953 |