NZG 541 SPIELWAREN LINDE FORKLIFT M25 1/15 Modellino
Various JiNan Hope Hydraulic Co., Itd 200x250x24 200 Bore Diameter (mm) Linde Hydraulic Pump 200x250x24 Size (mm) types and sizes to accommodate your NZG 541 SPIELWAREN LINDE FORKLIFT M25 1/15 Modellino requirements.
Product Details
Bearing number | 6840 |
Size (mm) | 200x250x24 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 250 |
Width (mm) | 24 |
d | 200 mm |
D | 250 mm |
B | 24 mm |
C | 24 mm |
r min. | 1,5 mm |
Da max. | 242 mm |
db min | 208 mm |
ra max. | 1,5 mm |
Weight | 2,73 Kg |
Basic dynamic load rating (C) | 74 kN |
Basic static load rating (C0) | 91,5 kN |
(Grease) Lubrication Speed | 2 300 r/min |
(Oil) Lubrication Speed | 2 700 r/min |
rs min | 1.5 mm |
Radial clearance class | CN |
Mass | 2.73 kg |
Dynamic load, C | 74 kN |
Static load, C0 | 91.5 kN |
Fatigue limit load, Cu | 2.75 kN |
f0 | 16.1 |
Nlim (oil) | 2,700 rpm |
Nlim (grease) | 2,300 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.47 Hz |
Characteristic rolling element frequency, BSF | 14.85 Hz |
Characteristic outer ring frequency, BPF0 | 11.66 Hz |
Characteristic inner ring frequency, BPFI | 13.34 Hz |
da min | 208 mm |
Da max | 242 mm |
ra max | 1.5 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.7 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 200MM Bore; 250MM Outside Diameter; 24MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6840 |
Weight / LBS | 5.945 |
Outer Race Width | 0.945 Inch | 24 Millimeter |
Bore | 7.874 Inch | 200 Millimeter |
Outside Diameter | 9.843 Inch | 250 Millimeter |
bore diameter: | 200 mm |
precision rating: | Class 0 |
outside diameter: | 250 mm |
finish/coating: | Uncoated |
overall width: | 24 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Brass |
closure type: | Open |
inner ring width: | 24 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 24 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 2300 rpm |
internal clearance: | CN |
maximum rpm (oil): | 2700 rpm |
operating temperature range: | -40 to 120 ºC |
fillet radius: | 1.5 mm |
dynamic load capacity: | 74000 N |
series: | 68 |
static load capacity: | 91500 N |
manufacturer product page: | Click here |
Related News
Recommended Products
- MANN Inspektionspaket VW AUDI SEAT SKODA 1.6 BGU BSE BSF CCSA CMXA CCSA CHGA
- HELLA Heckleuchte Rücklicht links, rechts
- Anlasser Starter Clark Linde Still VW Multicar M25 M26 mit VW Motor 12V
- GALET 85 105 110 20 mm TRANSPALETTE FENWICK LINDE N20L N20LI N°132 PIECES
- Glühlampe HELLA VW, FORD, OPEL, RENAULT, TOYOTA, FIAT, MERCEDES, AUDI, SKODA
- Ölfilter VW Passat 3B2 3B3 Variant 3B5 3B6 Polo Sharan 1,9-2,0 TDI