USED Greece France REXROTH 4WE6E52/AG24NZ4 DIRECTIONAL VALVE 4 WE 6 E52/AG24NZ4 (U4)
Various REXROTH Hydraulic Pump Spherical Roller Bearing Category types and sizes to accommodate your USED Greece France REXROTH 4WE6E52/AG24NZ4 DIRECTIONAL VALVE 4 WE 6 E52/AG24NZ4 (U4) JiNan Hope Hydraulic Co., Itd 0.0 Inventory requirements.
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Details
| Category | Spherical Roller Bearing |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight | 1331.49 |
| Product Group | M06288 |
| Internal Clearance | C0-Medium |
| Mounting Method | Adapter Mount |
| Rolling Element | Spherical Roller Bearing |
| Bore Profile | Tapered |
| Cage Material | Bronze |
| Enclosure | Open |
| Number of Rows of Rollers | Double Row |
| Relubricatable | Yes |
| Adapter Part Number - Millimeter | H32/560 (Specify bore) |
| Withdrawal Sleeve | AOH32/560 (Specify bore) |
| Inch - Metric | Metric |
| Long Description | 560MM Tapered Bore; 1030MM Outside Diameter; 365MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Par |
| Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
| UNSPSC | 31171510 |
| Harmonized Tariff Code | 8482.30.80.00 |
| Noun | Bearing |
| Keyword String | Spherical |
| Manufacturer Item Number | 232/560 KYMBW906A |
| Weight / LBS | 2,932.8 |
| B | 14.37 Inch | 365 Millimeter |
| d | 22.047 Inch | 560 Millimeter |
| D | 40.551 Inch | 1,030 Millimeter |
| Design Unit | METRIC |
| Bore Taper | 1/12 |
| Bearing Weight | 1333.000 Kg |
| Cage Type | YMB |
| UPC Code | 087796191310 |
| d - Bore | 560.000 mm |
| D - Outer Diameter | 1030.000 mm |
| B - Inner Ring Width | 365 mm |
| B - Outer Ring Width | 365.000 mm |
| R - Inner Ring To Clear Radius1 | 7.000 mm |
| r - Outer Ring To Clear Radius2 | 7.000 mm |
| da - Inner Ring Backing Diameter | 661.000 mm |
| Da - Outer Ring Backing Diameter | 918.000 mm |
| C0 - Static Radial Rating | 22300000 N |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 13200000 N |
| e - ISO Factor3 | 0.35 |
| Y0 - ISO Factor4 | 1.96 |
| Y1 - ISO Factor5 | 2.91 |
| Y2 - ISO Factor6 | 1.91 |
| Reference Thermal Speed Rating (Grease) | 210 |
| Reference Thermal Speed Rating (Oil)7 | 220 |
| Cg - Geometry Factor8 | 0.1189 |
Company Profile
| Worktime |
9:00-18:00(Beijing time) |
| Phone |
0531-8299 9953 |