BOSCH Dutch USA REXROTH P-030282-00000 RQANS2
What are the 50x65x7 Size (mm) dimensions of a BOSCH Dutch USA REXROTH P-030282-00000 RQANS2? REXROTH Hydraulic Pump Manufacturing Service . Get JiNan Hope Hydraulic Co., Itd Your 50x65x7 Free, Instant Quote!
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6810NR |
Size (mm) | 50x65x7 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 65 |
Width (mm) | 7 |
d | 50 mm |
D | 65 mm |
B | 7 mm |
C | 7 mm |
a | 1.3 mm |
b | 0.95 mm |
f | 0.85 mm |
r min. | 0.3 mm |
r1 min. | 0.3 mm |
D1 | 63.7 mm |
D2 | 67.8 mm |
Weight | 0.054 Kg |
Basic dynamic load rating (C) | 6,4 kN |
Basic static load rating (C0) | 5,8 kN |
(Grease) Lubrication Speed | 10000 r/min |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Enclosure | Snap Ring Groove with Snap Ring |
Bore Size | 50 mm |
Outside Diameter | 65 mm |
Width | 7 mm |
Fillet Radius/Chamfer | 0.3 mm |
r1 | 0.3 mm |
Snap Ring Width | 0.9 mm |
Snap Ring Outside Diameter | 67.8 mm |
D1 (max) | 63.7 mm |
a (max) | 1.3 mm |
b (min) | 1 mm |
Dynamic Load Rating | 6,400 N |
Static Load Rating | 5,800 N |
Limiting Speed - Grease | 10,000 rpm |
Limiting Speed - Oil | 12,000 rpm |
Factor fo | 16.1 |
Radial Clearance | 0.006 to 0.023 mm |
da (min) | 52 mm |
Da (max) | 63 mm |
Dx (min) | 68.5 mm |
ra (max) | 0.3 mm |
Cy (max) | 1.8 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0531-8299 9953 |