TIMKEN 24076YMBW33W45A Spherical Roller Bearings
LET OUR TIMKEN 24076YMBW33W45A Spherical Roller Bearings JiNan Hope Hydraulic Co., Itd EXPERTS GET YOU 150 Bore Diameter (mm) THE PARTS 150x60x35 150x60x35 Size (mm) YOU NEED.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 7412 BGBM |
Size (mm) | 150x60x35 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 60 |
Width (mm) | 35 |
d | 60 mm |
D | 150 mm |
B | 35 mm |
d1 | 95.15 mm |
d2 | 77.95 mm |
D1 | 116.46 mm |
a | 62 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
da - min. | 55 mm |
Da - max. | 110 mm |
Db - max. | 135.4 mm |
ra - max. | 2 mm |
rb - max. | 2 mm |
Basic dynamic load rating - C | 119 kN |
Basic static load rating - C0 | 86.5 kN |
Fatigue load limit - Pu | 3.6 kN |
Reference speed | 5600 r/min |
Limiting speed | 6000 r/min |
Calculation factor - kr | 0.1 |
Calculation factor - ka | 1.6 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.104 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Preload | Medium |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 60MM Bore; 150MM Outside Diameter; 35MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 40 Degree; 1 (Single); |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer Item Number | 7412 BGBM |
Bore | 2.362 Inch | 60 Millimeter |
Outside Diameter | 5.906 Inch | 150 Millimeter |
Width | 1.378 Inch | 35 Millimeter |
d1 ≈ | 95.15 mm |
d2 ≈ | 77.95 mm |
D1 ≈ | 116.46 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 2.1 mm |
da min. | 55 mm |
Da max. | 110 mm |
Db max. | 135.4 mm |
ra max. | 2 mm |
rb max. | 2 mm |
Basic dynamic load rating C | 119 kN |
Basic static load rating C0 | 86.5 kN |
Fatigue load limit Pu | 3.55 kN |
Calculation factor A | 0.144 |
Calculation factor kr | 0.1 |
Calculation factor e | 1.14 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y2 | 0.93 |
Calculation factor Y1 | 0.55 |
Mass bearing | 3.3 kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0531-8299 9953 |