SPX PowerTeam PE550 Hydraulic Pump 10,000 PSI/ 700 Bar w/ Post-Tension Jack
Online SPX PowerTeam PE550 Hydraulic Pump 10,000 PSI/ 700 Bar w/ Post-Tension Jack Expert.More Choices. 0.0 Inventory SPX PowerTeam PE550 Hydraulic Pump 10,000 PSI/ 700 Bar w/ Post-Tension Jack Take Up Units Category in Stock N/A Minimum Buy Quantity & JiNan Hope Hydraulic Co., Itd Ready to Ship Now!
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 21.792 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | QMTF |
Insert Part Number | 22220 |
Housing Material | Cast Steel |
Other Features | Double Row | Double Collar | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22220 Insert Part; Cas |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 58 |
Slot to Slot Distance | 8.625 Inch | 219.08 Millimeter |
Slot Width | 2.063 Inch | 52.4 Millimeter |
d | 4 Inch | 101.6 Millimeter |
Related News
Recommended Products
- SAUER DANFOSS AXIAL PISTON HYDRAULIC MOTOR 1.72 SHAFT 90M100NC0N8N0F1
- SAUER DANFOSS AXIAL PISTON HYDRAULIC MOTOR 1.74 SHAFT 90M100NC0N8N0F1
- YUKEN Series Industrial Single Vane Pumps - PVR50 - 51
- YUKEN Series Industrial Single Vane Pumps - PVR1T-L-17-FRA
- YUKEN Series Industrial Single Vane Pumps - PVR50 - 13
- YUKEN Series Industrial Single Vane Pumps -L- PVR50 - 26